<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Martian Thoughts on Design</title>
	<atom:link href="http://blogs.martiangraphix.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.martiangraphix.com</link>
	<description>Design, Web Development, and Interesting Technology</description>
	<lastBuildDate>Tue, 10 May 2011 00:55:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Building a Drupal development environment for Mac by Michael</title>
		<link>http://blogs.martiangraphix.com/2009/09/building-a-drupal-development-environment-for-mac/comment-page-1/#comment-1556</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 10 May 2011 00:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.martiangraphix.com/?p=12#comment-1556</guid>
		<description>Jessica

Thanks for the question. 

If you set up your directory structure as specified in the tutorial, the $sites variable will be automatically populated by the find_sites() method. You shouldn&#039;t edit those directly. 

If you want to manually add sites for the script to pick up, use the $addedSites variable, which is commented out just above the $masterDomainName variable.  If you decide to use it, you would do something like:

$addedSites = array(&#039;firstSite.com&#039;, &#039;secondSite.org&#039;, ....);

But I designed the script to do the work for you.  So it&#039;s best to let it do the work, unless you have special cases to worry about. 

Do try to read the comments in the script file. They&#039;re in there to help explain what&#039;s going on, and how you should set things up.

Let me know if you need more help.</description>
		<content:encoded><![CDATA[<p>Jessica</p>
<p>Thanks for the question. </p>
<p>If you set up your directory structure as specified in the tutorial, the $sites variable will be automatically populated by the find_sites() method. You shouldn&#8217;t edit those directly. </p>
<p>If you want to manually add sites for the script to pick up, use the $addedSites variable, which is commented out just above the $masterDomainName variable.  If you decide to use it, you would do something like:</p>
<p>$addedSites = array(&#8216;firstSite.com&#8217;, &#8216;secondSite.org&#8217;, &#8230;.);</p>
<p>But I designed the script to do the work for you.  So it&#8217;s best to let it do the work, unless you have special cases to worry about. </p>
<p>Do try to read the comments in the script file. They&#8217;re in there to help explain what&#8217;s going on, and how you should set things up.</p>
<p>Let me know if you need more help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Drupal development environment for Mac by Jessica</title>
		<link>http://blogs.martiangraphix.com/2009/09/building-a-drupal-development-environment-for-mac/comment-page-1/#comment-1555</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 09 May 2011 17:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.martiangraphix.com/?p=12#comment-1555</guid>
		<description>Thanks for all of this info. Is there anyway you can post a demo of how you might fill in the $sites = array ( ) ; or find_sites( $sites, &#039; &#039; ); please?

I am a newbie and slightly confused as to how to state my 42 sites in here.

Many thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for all of this info. Is there anyway you can post a demo of how you might fill in the $sites = array ( ) ; or find_sites( $sites, &#8216; &#8216; ); please?</p>
<p>I am a newbie and slightly confused as to how to state my 42 sites in here.</p>
<p>Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Martian Thoughts on Design by Michael</title>
		<link>http://blogs.martiangraphix.com/2009/03/welcome-to-martian-thoughts-on-design/comment-page-1/#comment-931</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 27 Dec 2010 20:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.martiangraphix.com/?p=3#comment-931</guid>
		<description>You are somewhat correct.  As you can see on this blog page, there is a search box for looking through the articles.  That&#039;s easy to do because the blogging software already has this functionality, as do most CMSs.  When your websites are being generated via a database, that&#039;s pretty easy to implement. 

However, I normally wouldn&#039;t bother with a search box for a page that is straight HTML.  That&#039;s what Google is for.  Now you could implement a Google search box on your HTML based website.  That might offer some additional functionality, and could be handy, but I&#039;m not going to require that all my clients put that on their pages, because it can be a little ugly.</description>
		<content:encoded><![CDATA[<p>You are somewhat correct.  As you can see on this blog page, there is a search box for looking through the articles.  That&#8217;s easy to do because the blogging software already has this functionality, as do most CMSs.  When your websites are being generated via a database, that&#8217;s pretty easy to implement. </p>
<p>However, I normally wouldn&#8217;t bother with a search box for a page that is straight HTML.  That&#8217;s what Google is for.  Now you could implement a Google search box on your HTML based website.  That might offer some additional functionality, and could be handy, but I&#8217;m not going to require that all my clients put that on their pages, because it can be a little ugly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Martian Thoughts on Design by outsource design</title>
		<link>http://blogs.martiangraphix.com/2009/03/welcome-to-martian-thoughts-on-design/comment-page-1/#comment-930</link>
		<dc:creator>outsource design</dc:creator>
		<pubDate>Sat, 27 Nov 2010 10:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.martiangraphix.com/?p=3#comment-930</guid>
		<description>Since we are discussing Martian Thoughts on Design  &#187; Blog Archive   &#187; Welcome to Martian Thoughts on Design - Design, Web Development, and Interesting Technology , The web is like an archive of information. Whether it’s a corporate website or merely a blog, a search box is essential. The visitor might be looking for something that is hidden within the website, with the search box, chances are, visitors will get what they want.</description>
		<content:encoded><![CDATA[<p>Since we are discussing Martian Thoughts on Design  &raquo; Blog Archive   &raquo; Welcome to Martian Thoughts on Design &#8211; Design, Web Development, and Interesting Technology , The web is like an archive of information. Whether it’s a corporate website or merely a blog, a search box is essential. The visitor might be looking for something that is hidden within the website, with the search box, chances are, visitors will get what they want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreamweaver CS5 adds support HTML5 by Frankie Sekulski</title>
		<link>http://blogs.martiangraphix.com/2010/05/dreamweaver-cs5-adds-support-html5/comment-page-1/#comment-826</link>
		<dc:creator>Frankie Sekulski</dc:creator>
		<pubDate>Sun, 13 Jun 2010 19:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.martiangraphix.com/?p=279#comment-826</guid>
		<description>Hi - really good web site you have established. I enjoyed reading this posting. I did want to write a remark to tell you that the design of this site is very aesthetically delightful. I used to be a graphic designer, now I am a copy editor. I have always enjoyed working with information processing systems and am attempting to learn code in my free time.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; really good web site you have established. I enjoyed reading this posting. I did want to write a remark to tell you that the design of this site is very aesthetically delightful. I used to be a graphic designer, now I am a copy editor. I have always enjoyed working with information processing systems and am attempting to learn code in my free time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few thoughts on Apple&#8217;s iPad announcement by Edmundo Meitner</title>
		<link>http://blogs.martiangraphix.com/2010/01/apples-ipad-announcement/comment-page-1/#comment-819</link>
		<dc:creator>Edmundo Meitner</dc:creator>
		<pubDate>Sat, 15 May 2010 22:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.martiangraphix.com/?p=212#comment-819</guid>
		<description>Very informative website. I was thinking about getting an iPad and now i definitely will!</description>
		<content:encoded><![CDATA[<p>Very informative website. I was thinking about getting an iPad and now i definitely will!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas in April, Part I by Michael</title>
		<link>http://blogs.martiangraphix.com/2010/04/christmas-in-april-part-i/comment-page-1/#comment-804</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 30 Apr 2010 15:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.martiangraphix.com/?p=249#comment-804</guid>
		<description>Si.  No problema.  If you would like to provide a link, that would be great too.</description>
		<content:encoded><![CDATA[<p>Si.  No problema.  If you would like to provide a link, that would be great too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas in April, Part I by Nicolas</title>
		<link>http://blogs.martiangraphix.com/2010/04/christmas-in-april-part-i/comment-page-1/#comment-803</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Fri, 30 Apr 2010 06:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.martiangraphix.com/?p=249#comment-803</guid>
		<description>їPuedo tomar  obtener  Foto  de su  blog? 
 
Nicolas</description>
		<content:encoded><![CDATA[<p>їPuedo tomar  obtener  Foto  de su  blog? </p>
<p>Nicolas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas in April, Part I by Michael</title>
		<link>http://blogs.martiangraphix.com/2010/04/christmas-in-april-part-i/comment-page-1/#comment-800</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.martiangraphix.com/?p=249#comment-800</guid>
		<description>Sure.  Have at it.</description>
		<content:encoded><![CDATA[<p>Sure.  Have at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas in April, Part I by Lajuana Diaz</title>
		<link>http://blogs.martiangraphix.com/2010/04/christmas-in-april-part-i/comment-page-1/#comment-797</link>
		<dc:creator>Lajuana Diaz</dc:creator>
		<pubDate>Sun, 25 Apr 2010 18:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.martiangraphix.com/?p=249#comment-797</guid>
		<description>Would it be alright if I link up to this, from my web site? I&#039;m needing to collect as many sources of information as I am able.</description>
		<content:encoded><![CDATA[<p>Would it be alright if I link up to this, from my web site? I&#8217;m needing to collect as many sources of information as I am able.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

